

FERSA 33113F Single row tapered roller bearings
| Item number:: | 33113F |
| Manufacturer: | FERSA |
| Inner Diameter(mm): | 65,000 |
| Outer Diameter(mm): | 110,000 |
| Width(mm): | 34,000 |
| Weight(Kg): | 1.28 |
Data Sheet
| OE Numbers: | BPW | 02.6408.65.00 |
| IVECO | 4690299 | |
| JOHN DEERE | AT124519 | |
| MAN | 06324990039 | |
| MAN | 06324990073 | |
| MAN | 06324990108 | |
| MAN | 06324990116 | |
| MAN | 06.24499-0036 | |
| MAN | 06.24499-0108 | |
| MAN | 06.32499-0039 | |
| MAN | 06.32499-0059 | |
| MAN | 624499010036 | |
| MERCEDES BENZ | 0039814105 | |
| MERCEDES BENZ | 39818205 | |
| MERCEDES BENZ | 59844705 | |
| MERCEDES BENZ | 69818805 | |
| MERCEDES BENZ | 9814518 | |
| SAF | 0420005500 | |
| SCANIA | 183694 | |
| Product interchange: | A&S | 33113 |
| FAG | 33113 | |
| FERSA | 33113F | |
| ISO | T3DE065 | |
| PFI | 33113 | |
| SKF | VKHB2159 | |
| SKF | VKHB2214 | |
| SKF | VKT8491 | |
| SNR | HDB004 | |
| TIMKEN | SET1100 |
Data Sheet
| OE Numbers: | BPW | 02.6408.65.00 |
| IVECO | 4690299 | |
| JOHN DEERE | AT124519 | |
| MAN | 06324990039 | |
| MAN | 06324990073 | |
| MAN | 06324990108 | |
| MAN | 06324990116 | |
| MAN | 06.24499-0036 | |
| MAN | 06.24499-0108 | |
| MAN | 06.32499-0039 | |
| MAN | 06.32499-0059 | |
| MAN | 624499010036 | |
| MERCEDES BENZ | 0039814105 | |
| MERCEDES BENZ | 39818205 | |
| MERCEDES BENZ | 59844705 | |
| MERCEDES BENZ | 69818805 | |
| MERCEDES BENZ | 9814518 | |
| SAF | 0420005500 | |
| SCANIA | 183694 | |
| Product interchange: | A&S | 33113 |
| FAG | 33113 | |
| FERSA | 33113F | |
| ISO | T3DE065 | |
| PFI | 33113 | |
| SKF | VKHB2159 | |
| SKF | VKHB2214 | |
| SKF | VKT8491 | |
| SNR | HDB004 | |
| TIMKEN | SET1100 |
Products Categories
Get A Free Quote

