
SKF 4395/2/QCL7CVQ492 tapered roller inner sleeve bearings
| Item number:: | 4395/2/QCL7CVQ492 |
| Manufacturer: | SKF |
| Inner Diameter(mm): | 42,070 |
| Outer Diameter(mm): | 82,900 |
| Width(mm): | 40,386 |
| Weight(Kg): | 0.78 |
Data Sheet
| OE Numbers: | DAF | 0069589 |
| IVECO | 5001823861 | |
| IVECO | 93156500 | |
| MAN | 81.93501.0080 | |
| MERCEDES-BENZ | 0099810201 | |
| MERCEDES-BENZ | A0099810201 | |
| RENAULT | 5001823861 | |
| RENAULT | 7421313397 | |
| VOLVO | 23351731 | |
| VOLVO | 3096877 | |
| VW | 2U2311219 | |
| Product interchange: | AUGER | 70773 |
| C.E.I. | 137.150 | |
| C.E.I. | 537.150 | |
| DT Spare Parts | 0750117232 | |
| DT Spare Parts | 3096877 | |
| DT Spare Parts | 5001823861 | |
| DT Spare Parts | 81935010080 | |
| DT Spare Parts | 93156500 | |
| DT Spare Parts | A0099810201 | |
| DT Spare Parts | DT6.46510 | |
| DT Spare Parts | K20.01109 | |
| Fersa Bearings | 5001823861 | |
| Fersa Bearings | CEM4395 | |
| Fersa Bearings | CONE4395 | |
| Koyo | 5001823861 | |
| SAMPA | 021.260 | |
| SKF | 4395/2/QCL7CVQ492 | |
| SKF | 93156500 | |
| SKF | VKT8956 | |
| FAG | 5001823861 | |
| FAG | 722076010 | |
| FAG | 93156500 | |
| TIMKEN | 5001823861 | |
| TIMKEN | 93156500 | |
| ZF | 0750117232 |
Data Sheet
| OE Numbers: | DAF | 0069589 |
| IVECO | 5001823861 | |
| IVECO | 93156500 | |
| MAN | 81.93501.0080 | |
| MERCEDES-BENZ | 0099810201 | |
| MERCEDES-BENZ | A0099810201 | |
| RENAULT | 5001823861 | |
| RENAULT | 7421313397 | |
| VOLVO | 23351731 | |
| VOLVO | 3096877 | |
| VW | 2U2311219 | |
| Product interchange: | AUGER | 70773 |
| C.E.I. | 137.150 | |
| C.E.I. | 537.150 | |
| DT Spare Parts | 0750117232 | |
| DT Spare Parts | 3096877 | |
| DT Spare Parts | 5001823861 | |
| DT Spare Parts | 81935010080 | |
| DT Spare Parts | 93156500 | |
| DT Spare Parts | A0099810201 | |
| DT Spare Parts | DT6.46510 | |
| DT Spare Parts | K20.01109 | |
| Fersa Bearings | 5001823861 | |
| Fersa Bearings | CEM4395 | |
| Fersa Bearings | CONE4395 | |
| Koyo | 5001823861 | |
| SAMPA | 021.260 | |
| SKF | 4395/2/QCL7CVQ492 | |
| SKF | 93156500 | |
| SKF | VKT8956 | |
| FAG | 5001823861 | |
| FAG | 722076010 | |
| FAG | 93156500 | |
| TIMKEN | 5001823861 | |
| TIMKEN | 93156500 | |
| ZF | 0750117232 |
Products Categories
Get A Free Quote

