


Showing Slide 1 of 3
DOKE D 210149 Tapered roller bearings
| Item number:: | D 210149 |
| Manufacturer: | DOKE |
| Inner Diameter(mm): | 55,56 |
| Outer Diameter(mm): | 97,63 |
| Width(mm): | 24,61 |
| Weight(Kg): | 0.75 |
Data Sheet
| OE Numbers | GM | 93607 |
| GM | 96307 | |
| GM | 97023965 | |
| HINO | 988455106 | |
| HINO | 988455106A | |
| ISUZU | 8970239651 | |
| ISUZU | 9000936070 | |
| ISUZU | 9000936090 | |
| SAURER | 8064000811 | |
| Product interchange: | A&S | 28680/22 |
| FERSA | 28680/28622 | |
| PFI | 28680/22 | |
| TIMKEN | 28680-28622 | |
| TIMKEN | SET701 |
Data Sheet
| OE Numbers | GM | 93607 |
| GM | 96307 | |
| GM | 97023965 | |
| HINO | 988455106 | |
| HINO | 988455106A | |
| ISUZU | 8970239651 | |
| ISUZU | 9000936070 | |
| ISUZU | 9000936090 | |
| SAURER | 8064000811 | |
| Product interchange: | A&S | 28680/22 |
| FERSA | 28680/28622 | |
| PFI | 28680/22 | |
| TIMKEN | 28680-28622 | |
| TIMKEN | SET701 |
Products Categories
Get A Free Quote

