
FAG 723700810 SmartSet bearing kit truck 33213/HM218248/HM218210 wheel hub bearing
| Item number:: | 723 7008 10 |
| Manufacturer: | FAG |
| Inner Diameter (mm)1: | 90,00 |
| Outer Diameter (mm)1: | 147,00 |
| Width(mm)1: | 42,1 |
| Inner Diameter (mm)2: | 65,00 |
| Outer Diameter (mm)2: | 120,00 |
| Width(mm)2: | 41,00 |
| Weight(Kg): | 5.515 |
Data Sheet
| OE Numbers: | MERITOR | 99041035S |
| MERITOR | 99041045S | |
| RENAULT TRUCKS | 0023336108 | |
| RENAULT TRUCKS | 5010368899 | |
| RENAULT TRUCKS | 5010368900 | |
| RENAULT TRUCKS | 5010439065 | |
| SAF | 04200006000 | |
| SAF | 04200100600 | |
| SAF | 3434301600 | |
| SAF | 4200006000 | |
| SAF | 4200100600 | |
| VOLVO | 1698580 | |
| VOLVO | 183351 | |
| VOLVO | 184672 | |
| Product interchange: | DT Spare Parts | 1.17241 |
| DT Spare Parts | 4.63859 | |
| FEBI BILSTEIN | 07905 | |
| FEBI BILSTEIN | 07910 | |
| NTN | 33213U | |
| NTN | 4T-HM218248/218210 | |
| SKF | 33213/Q | |
| SKF | HM218248/W/2A/210/2A/Q | |
| SKF | VKBA5504 | |
| SKF | VKHB2029 | |
| SKF | VKHB2051 | |
| SNR | 33213.A | |
| SNR | HDB022 | |
| SNR | HDB023 | |
| TIMKEN | 33213 | |
| TIMKEN | HM218248/HM218210 | |
| TIMKEN | KHM218248/HM218210 | |
| TIMKEN | SET1113 | |
| TIMKEN | SET414 | |
| TRIPLE FIVE | 33213F | |
| TRIPLE FIVE | HM218248/10 | |
| TRP | 1966730 |
Data Sheet
| OE Numbers: | MERITOR | 99041035S |
| MERITOR | 99041045S | |
| RENAULT TRUCKS | 0023336108 | |
| RENAULT TRUCKS | 5010368899 | |
| RENAULT TRUCKS | 5010368900 | |
| RENAULT TRUCKS | 5010439065 | |
| SAF | 04200006000 | |
| SAF | 04200100600 | |
| SAF | 3434301600 | |
| SAF | 4200006000 | |
| SAF | 4200100600 | |
| VOLVO | 1698580 | |
| VOLVO | 183351 | |
| VOLVO | 184672 | |
| Product interchange: | DT Spare Parts | 1.17241 |
| DT Spare Parts | 4.63859 | |
| FEBI BILSTEIN | 07905 | |
| FEBI BILSTEIN | 07910 | |
| NTN | 33213U | |
| NTN | 4T-HM218248/218210 | |
| SKF | 33213/Q | |
| SKF | HM218248/W/2A/210/2A/Q | |
| SKF | VKBA5504 | |
| SKF | VKHB2029 | |
| SKF | VKHB2051 | |
| SNR | 33213.A | |
| SNR | HDB022 | |
| SNR | HDB023 | |
| TIMKEN | 33213 | |
| TIMKEN | HM218248/HM218210 | |
| TIMKEN | KHM218248/HM218210 | |
| TIMKEN | SET1113 | |
| TIMKEN | SET414 | |
| TRIPLE FIVE | 33213F | |
| TRIPLE FIVE | HM218248/10 | |
| TRP | 1966730 |
Products Categories
Get A Free Quote

