

FAG 32013X Tapered roller bearings
| Item number:: | 32013X |
| Manufacturer: | FAG |
| Inner Diameter(mm): | 65,00 |
| Outer Diameter(mm): | 100,00 |
| Width(mm): | 23,90 |
| Weight(Kg): | 0.646 |
| OE Numbers | AGCO | 391339X1 |
| AGCO | 41662000 | |
| AGCO | D41662000 | |
| AGCO | LA5954 | |
| BPW | 0264046500 | |
| CASE IH | 190003320023 | |
| CASE IH | 86998145 | |
| CLAAS | 7701029627 | |
| IVECO | 60141947 | |
| IVECO | 7164487 | |
| MERCEDES-BENZ | 9909810500 | |
| MERCEDES-BENZ | A9909810500 | |
| NEW HOLLAND | 86998145 | |
| NISSAN | 43210-00Q0C | |
| RENAULT | 432100605R | |
| RENAULT TRUCKS | 5000685691 | |
| Product interchange: | FERODO | 32013X |
| Koyo | 32013JR | |
| NSK-RHP | HR32013XJ | |
| NTN | 32013XU | |
| NTN | NB32013X | |
| SKF | 32013X/Q | |
| SKF | 32013-X | |
| SKF | VKHB2199 | |
| SNR | 32013 | |
| SNR | 32013A | |
| SNR | HDB075 | |
| FAG | 32013XXL | |
| TIMKEN | 32013X | |
| TIMKEN | SET1043 | |
| TRIPLE FIVE | NB32013X | |
| TRIPLE FIVE | 32013XF |
| OE Numbers | AGCO | 391339X1 |
| AGCO | 41662000 | |
| AGCO | D41662000 | |
| AGCO | LA5954 | |
| BPW | 0264046500 | |
| CASE IH | 190003320023 | |
| CASE IH | 86998145 | |
| CLAAS | 7701029627 | |
| IVECO | 60141947 | |
| IVECO | 7164487 | |
| MERCEDES-BENZ | 9909810500 | |
| MERCEDES-BENZ | A9909810500 | |
| NEW HOLLAND | 86998145 | |
| NISSAN | 43210-00Q0C | |
| RENAULT | 432100605R | |
| RENAULT TRUCKS | 5000685691 | |
| Product interchange: | FERODO | 32013X |
| Koyo | 32013JR | |
| NSK-RHP | HR32013XJ | |
| NTN | 32013XU | |
| NTN | NB32013X | |
| SKF | 32013X/Q | |
| SKF | 32013-X | |
| SKF | VKHB2199 | |
| SNR | 32013 | |
| SNR | 32013A | |
| SNR | HDB075 | |
| FAG | 32013XXL | |
| TIMKEN | 32013X | |
| TIMKEN | SET1043 | |
| TRIPLE FIVE | NB32013X | |
| TRIPLE FIVE | 32013XF |
Products Categories
Get A Free Quote

