

FERSA 30209F Single row tapered roller bearings
| Item number:: | 30209F |
| Manufacturer: | FERSA |
| Inner Diameter(mm): | 45,000 |
| Outer Diameter(mm): | 85,000 |
| Width(mm): | 20,750 |
| Weight(Kg): | 0.46 |
Data Sheet
| OE Numbers: | BPW | 02.6401.45.00 |
| CASE IH | 3216713R91 | |
| DEUTZ-FAHR | 1109959 | |
| EVOBUS | 6319810005 | |
| FENDT | X691048941 | |
| GREAT PLAINS | 8.0.9.00143 | |
| HYUNDAI | 45737-22040 | |
| JOHN DEERE | JD37071 | |
| KVERNELAND | KG01800500 | |
| MASSEY FERGUSON | 330375X1 | |
| MASSEY FERGUSON | 339440X1 | |
| MERCEDES BENZ | 6319810005 | |
| NISSAN | 339440 | |
| NISSAN | 38440N3100 | |
| NISSAN | 40210-C6000 | |
| NISSAN | 40210-G9500 | |
| RENAULT | 23643209 | |
| RENAULT | 3660104500 | |
| RENAULT | 7703090029 | |
| RENAULT | 7703090050 | |
| VOLKSWAGEN | 02D409218 | |
| VOLVO | 11044 | |
| Product interchange: | A&S | 30209 |
| FERSA | 30209F | |
| ISO | T3DB045 | |
| PFI | 30209 | |
| SKF | VKHB2296 | |
| TIMKEN | 30209C | |
| TIMKEN | SET1018 |
Data Sheet
| OE Numbers: | BPW | 02.6401.45.00 |
| CASE IH | 3216713R91 | |
| DEUTZ-FAHR | 1109959 | |
| EVOBUS | 6319810005 | |
| FENDT | X691048941 | |
| GREAT PLAINS | 8.0.9.00143 | |
| HYUNDAI | 45737-22040 | |
| JOHN DEERE | JD37071 | |
| KVERNELAND | KG01800500 | |
| MASSEY FERGUSON | 330375X1 | |
| MASSEY FERGUSON | 339440X1 | |
| MERCEDES BENZ | 6319810005 | |
| NISSAN | 339440 | |
| NISSAN | 38440N3100 | |
| NISSAN | 40210-C6000 | |
| NISSAN | 40210-G9500 | |
| RENAULT | 23643209 | |
| RENAULT | 3660104500 | |
| RENAULT | 7703090029 | |
| RENAULT | 7703090050 | |
| VOLKSWAGEN | 02D409218 | |
| VOLVO | 11044 | |
| Product interchange: | A&S | 30209 |
| FERSA | 30209F | |
| ISO | T3DB045 | |
| PFI | 30209 | |
| SKF | VKHB2296 | |
| TIMKEN | 30209C | |
| TIMKEN | SET1018 |
Products Categories
Get A Free Quote

