

FERSA 30306F Single row tapered roller bearings
| Item number:: | 30306F |
| Manufacturer: | FERSA |
| Inner Diameter(mm): | 30,000 |
| Outer Diameter(mm): | 72,000 |
| Width(mm): | 20,750 |
| Weight(Kg): | 0.39 |
Data Sheet
| OE Numbers: | AUDI | 72001540 |
| CITROEN | 312530 | |
| DAIHATSU | 97610-30306 | |
| FIAT | 26800340 | |
| FORD | D27Z4621B | |
| GM | 91174327 | |
| HONDA | 8944720990 | |
| ISUZU | 8942469101 | |
| IVECO | 26800340 | |
| IVECO | 680037 | |
| JOHN DEERE | PT9050 | |
| MASSEY FERGUSON | 1644435M91 | |
| MAZDA | 18727141 | |
| MERCEDES BENZ | 19810605 | |
| MERCEDES BENZ | 19819105 | |
| MERCEDES BENZ | 6319810605 | |
| MERCEDES BENZ | 9815705 | |
| MERCEDES BENZ | 9819805 | |
| MERCEDES BENZ | A6319810605 | |
| NISSAN | 3814061000 | |
| RENAULT | 7730306 | |
| RENAULT | 850712600 | |
| SUZUKI | 926530002 | |
| TOYOTA | 9036630002 | |
| VOLKSWAGEN | 72001540 | |
| VOLVO | 11052 | |
| VOLVO | 11076 | |
| Product interchange: | A&S | 30306 |
| FERSA | 30306F | |
| ISO | T2FB030 | |
| PFI | 30306 | |
| TIMKEN | SET 1029 |
Data Sheet
| OE Numbers: | AUDI | 72001540 |
| CITROEN | 312530 | |
| DAIHATSU | 97610-30306 | |
| FIAT | 26800340 | |
| FORD | D27Z4621B | |
| GM | 91174327 | |
| HONDA | 8944720990 | |
| ISUZU | 8942469101 | |
| IVECO | 26800340 | |
| IVECO | 680037 | |
| JOHN DEERE | PT9050 | |
| MASSEY FERGUSON | 1644435M91 | |
| MAZDA | 18727141 | |
| MERCEDES BENZ | 19810605 | |
| MERCEDES BENZ | 19819105 | |
| MERCEDES BENZ | 6319810605 | |
| MERCEDES BENZ | 9815705 | |
| MERCEDES BENZ | 9819805 | |
| MERCEDES BENZ | A6319810605 | |
| NISSAN | 3814061000 | |
| RENAULT | 7730306 | |
| RENAULT | 850712600 | |
| SUZUKI | 926530002 | |
| TOYOTA | 9036630002 | |
| VOLKSWAGEN | 72001540 | |
| VOLVO | 11052 | |
| VOLVO | 11076 | |
| Product interchange: | A&S | 30306 |
| FERSA | 30306F | |
| ISO | T2FB030 | |
| PFI | 30306 | |
| TIMKEN | SET 1029 |
Products Categories
Get A Free Quote

