

SKF VKHB2067 Truck wheel hub tapered roller bearings
| Item number:: | VKHB2067 |
| Manufacturer: | SKF |
| Inner Diameter(mm): | 45,000 |
| Outer Diameter(mm): | 85,000 |
| Width(mm): | 32,000 |
| Weight(Kg): | 0.79 |
Data Sheet
| OE Numbers: | BPW | 02.6407.45.01 |
| DAF | 636820 | |
| MAN | 06.32489.0003 | |
| MAN | 06.32489.0044 | |
| MERCEDES-BENZ | 003 981 53 05 | |
| MERCEDES-BENZ | 003 981 57 05 | |
| MERCEDES-BENZ | 005 981 41 05 | |
| MERCEDES-BENZ | A 003 981 53 05 | |
| MERCEDES-BENZ | A 003 981 57 05 | |
| RENAULT | 50003090069 | |
| RENAULT | 5000434273 | |
| RENAULT | 5003090069 | |
| RENAULT | 5003090900 | |
| RENAULT | 5010 439 060 | |
| RENAULT | 5010136767 | |
| RENAULT | 5516010587 | |
| RENAULT TRUCKS | 5010 439 060 | |
| RENAULT TRUCKS | 5010136767 | |
| RENAULT TRUCKS | 5516010587 | |
| SAF | 4.200.0063.00 | |
| Product interchange: | DT Spare Parts | 4.66266 |
| FEBI BILSTEIN | 19791 | |
| Fersa Bearings | 33209 F | |
| SNR | HDB061 | |
| FAG | 33209 | |
| TIMKEN | SET1109 |
Data Sheet
| OE Numbers: | BPW | 02.6407.45.01 |
| DAF | 636820 | |
| MAN | 06.32489.0003 | |
| MAN | 06.32489.0044 | |
| MERCEDES-BENZ | 003 981 53 05 | |
| MERCEDES-BENZ | 003 981 57 05 | |
| MERCEDES-BENZ | 005 981 41 05 | |
| MERCEDES-BENZ | A 003 981 53 05 | |
| MERCEDES-BENZ | A 003 981 57 05 | |
| RENAULT | 50003090069 | |
| RENAULT | 5000434273 | |
| RENAULT | 5003090069 | |
| RENAULT | 5003090900 | |
| RENAULT | 5010 439 060 | |
| RENAULT | 5010136767 | |
| RENAULT | 5516010587 | |
| RENAULT TRUCKS | 5010 439 060 | |
| RENAULT TRUCKS | 5010136767 | |
| RENAULT TRUCKS | 5516010587 | |
| SAF | 4.200.0063.00 | |
| Product interchange: | DT Spare Parts | 4.66266 |
| FEBI BILSTEIN | 19791 | |
| Fersa Bearings | 33209 F | |
| SNR | HDB061 | |
| FAG | 33209 | |
| TIMKEN | SET1109 |
Products Categories
Get A Free Quote

